# PERL Token 101

More information can be found in the official Binance Report:\
<https://research.binance.com/en/projects/perlinx>

## **Overview**

In this post, we will be discussing everything to do with the PERL token as seen by the following list:

* Token Information
* What is a PERL and what can I use it for?
* Token Distribution
* Past Token Sales
* Public Sale Details & Listing

## **What is a PERL and what can I use it for?**

PERL operates as the governance token of the DAO, which plays a critical role in determining the incentive system, building a wide base of stakeholders, and facilitating economic value flow in the network. PERL holders get to vote on this fee model and distribution, as well as other important decisions.

## **Initial Token Distribution**

| Area                                  | **Percentage (%)** | **No. of Tokens** |
| ------------------------------------- | ------------------ | ----------------- |
| **Binance Initial Exchange Offering** | **8.38%**          | **86,530,500**    |
| **Private Round**                     | **8.36%**          | **86,375,520**    |
| **Strategic Round**                   | **19.49%**         | **201,370,680**   |
| **Seed Round**                        | **20.00%**         | **206,640,000**   |
| **Early Adopters / Advisors**         | **9.65%**          | **99,703,800**    |
| **Team**                              | **15.00%**         | **154,980,000**   |
| **Treasury**                          | **19.12%**         | **197,599,500**   |
| ***TOTAL***                           | ***100%***         | **1,033,200,000** |

## Token Sale Information

PERL tokens were sold between 2017 and 2019 in 3 distinct rounds at different stages of the project. The prices were determined the stage of the project and the development of the technology at the time. All prices are $USD.

* **Seed Round (2017) - $0.06**\
  This was the very first round to get started on the project and make the first few hires for the Perlin team.<br>
* **Strategic Round (2018) - $0.12**\
  After significant traction and the first few code reviews, we raised a strategic round open to stakeholders that would help in the project's long term growth. As such, there was a strict selection criterion for those who bought tokens at this stage.<br>
* **Private Round (2018-2019) - $0.20**\
  Finally, the last round was raised in the middle of 2018, which was open to other institutional parties and we also had a strict selection criterion since there was an extremely high demand at this round.<br>
* **Public Initial Exchange Offering (August 2019) - $0.07743**\
  This is the round offering to the public through Binance Launchpad.

## Token Unlock Schedule

* **Private**\
  ⅓ of tokens will be available immediately then the rest of the tokens will be unlocked in 6-month stages. <br>
* **Strategic Round**\
  40% of tokens will be available immediately then the rest of the tokens will be unlocked in 6-month stages for 1.5 years.<br>
* **Seed Round**\
  No tokens are released for the first year. From the 2nd year onward, tokens are released over 2.5 years in 20% instalments. <br>
* **Team Tokens**\
  No tokens are released for the first 6 months. From the 7th month onward, tokens are released over 4 years. <br>
* **Early Adopters & Advisor Tokens**\
  No tokens are released for the first 6 months. From the 7th month onward, tokens are released over 4 years.

| Months after Listing |          | Public Sale    | Private Sale   | Team            | Early Adopters/ Advisors | Seed Sale       | Strategic Sale  | Token Treasury  |
| -------------------- | -------- | -------------- | -------------- | --------------- | ------------------------ | --------------- | --------------- | --------------- |
| 0                    | Aug 2019 | 86,530,500     | 28,791,840     |                 |                          |                 | 80,548,272      | 65,866,500      |
| 6                    | Feb 2020 |                | 28,791,840     | 12,915,000      | 4,843,128                |                 | 40,274,136      |                 |
| 12                   | Aug 2020 |                | 28,791,840     | 19,372,500      | 4,843,128                | 41,328,000      | 40,274,136      |                 |
| 18                   | Feb 2021 |                |                | 24,215,625      | 7,264,689                | 41,328,000      | 40,274,136      | 37,884,000      |
| 24                   | Aug 2021 |                |                | 22,601,250      | 14,529,375               | 41,328,000      |                 | 51,660,000      |
| 30                   | Feb 2022 |                |                | 19,372,500      | 19,372,500               | 41,328,000      |                 | 42,189,000      |
| 36                   | Aug 2022 |                |                | 19,372,500      | 19,372,500               | 41,328,000      |                 |                 |
| 42                   | Feb 2023 |                |                | 19,372,500      | 29,478,480               |                 |                 |                 |
| 48                   | Aug 2023 |                |                | 17,758,125      |                          |                 |                 |                 |
| **TOTAL**            |          | **86,530,500** | **86,375,520** | **154,980,000** | **99,703,800**           | **206,640,000** | **201,370,680** | **197,599,500** |
| **%**                |          | **8.38%**      | **8.36%**      | **15.00%**      | **9.65%**                | **20.00%**      | **19.49%**      | **19.12%**      |

## **Public Sale Details**

* Tokens Available: **86,530,500**
* PERL Price - **$0.07743**

**Launchpad Page:** <https://launchpad.binance.com/en/lottery/8459a668fdec4c39bca47f7d02224df4#lpd1>
